Straight Adapter

Model | Bore | Ød | L | T | T1 | H | Weight (g) |
PD0401 | Ø4 | 3 | 18 | M8x1.0 | PT1/8 | 10 | 8 |
PD0402 | Ø4 | 3.5 | 18 | M8x1.0 | PT1/4 | 14 | 17 |
PD0406-1 | Ø4 | 2.5 | 18 | M8x1.0 | M6x0.75 | 10 | 6 |
PD0406 | Ø4 | 2.5 | 18 | M8x1.0 | M6x1.0 | 10 | 6 |
PD0408 | Ø4 | 3 | 18 | M8x1.0 | M8x1.0 | 10 | 6 |
PD0601 | Ø6 | 4 | 18 | M10x1.0 | PT1/8 | 12 | 8 |
PD0602 | Ø6 | 5 | 18 | M10x1.0 | PT1/4 | 14 | 14 |
PD0608 | Ø6 | 3 | 18 | M10x1.0 | M8x1.0 | 12 | 8 |
PD0801 | Ø8 | 5 | 26 | M14x1.5 | PT1/8 | 17 | 22 |
PD0802 | Ø8 | 6 | 26 | M14x1.5 | PT1/4 | 17 | 26 |
PD1001 | Ø10 | 5 | 28 | M16x1.5 | PT1/8 | 19 | 29 |
PD1002 | Ø10 | 7 | 28 | M16x1.5 | PT1/4 | 19 | 33 |
Elbow Adapter

Model | Bore | Ød | L1 | L2 | T | T1 | H | Weight (g) |
PH0401 | Ø4 | 3 | 18 | 18 | M8x1.0 | PT1/8 | 10 | 13 |
PH0402 | Ø4 | 4 | 20 | 22 | M8x1.0 | PT1/4 | 14 | 32 |
PH0406-1 | Ø4 | 2 | 18 | 18 | M8x1.0 | M6x0.75 | 10 | 13 |
PH0406 | Ø4 | 2 | 18 | 18 | M8x1.0 | M6x1.0 | 10 | 12 |
PH0408 | Ø4 | 3 | 18 | 18 | M8x1.0 | M8x1.0 | 10 | 13 |
PH0601 | Ø6 | 4 | 20 | 20 | M10x1.0 | PT1/8 | 12 | 20 |
PH0602 | Ø6 | 4 | 20 | 22 | M10x1.0 | PT1/4 | 14 | 29 |
PH0608 | Ø6 | 3 | 20 | 20 | M10x1.0 | M8x1.0 | 12 | 20 |
PH0801 | Ø8 | 5 | 26 | 29 | M14x1.5 | PT1/8 | 17 | 52 |
PH0802 | Ø8 | 6 | 26 | 29 | M14x1.5 | PT1/4 | 17 | 56 |
PH1001 (Special Order) |
Ø10 | 5 | 29 | 31 | M16x1.5 | PT1/8 | 19 | 70 |
PH1002 | Ø10 | 7 | 29 | 31 | M16x1.5 | PT1/4 | 19 | 70 |
Compression Sleeve

Model | Bore | Ød | D | L | Weight (g) |
PB04 | Ø4 | 4.1 | 6 | 4.5 | 0.3 |
PB06 | Ø6 | 6.1 | 8 | 4.5 | 0.6 |
PB08 | Ø8 | 8.1 | 11 | 7 | 2 |
PB10 | Ø10 | 10.1 | 13.5 | 8 | 3 |
Compression Bushing

Model | Bore | Ød | D | L | H | Weight (g) |
PA04 | Ø4 | 4.1 | 12 | M8x1.0 | 8 | 3 |
PA04-1 (Special Order) |
Ø4 | 4.2 | 12 | M8x1.0 | 8 | 3 |
PA06 | Ø6 | 6.1 | 12.5 | M10x1.0 | 10 | 4 |
PA08 | Ø8 | 8.1 | 14 | M14x1.5 | 14 | 9 |
PA10 | Ø10 | 10.1 | 15 | M16x1.5 | 16 | 12 |
Compression Nut

Model | Bore | Ød | D | L | H | Weight (g) |
DP04 | Ø4 | 4.05 | 13 | M8x1.0 | 10 | 3 |
Connector Insert

Model | A | B | Wight (g) |
PPD04 | Ø4 | Ø2 | – |
PPD06 | Ø6 | Ø4 | 0.2 |
Swivel Straight Adapter

Model | Bore | T | T1 | Wight (g) |
PM0401 | Ø4 | M8x1.0 | PT1/8 | 28 |
PM0101 | – | PT1/8 | PT1/8 | 28 |
Swivel Elbow Adapter

Model | Bore | T | T1 | Weight (g) |
PC0401 | Ø4 | M8x1.0 | PT1/8 | 38 |
PC0101 | – | PT1/8 | PT1/8 | 36 |
Plane Swivel Elbow Adapter

Model | Bore | T | T1 | Weight (g) |
PE0101 | – | PS1/8 | PT1/8 | 25 |
Connector

Model | A | B | T | T1 | Weight (g) |
PK10404 | 23 | 10 | M8x1.0 | M8x1.0 | 10 |
PK10606 | 25 | 12 | M10x1.0 | M10x1.0 | 15 |
PK20101 | 24.5 | 10 | PT1/8 | PT1/8 | 9 |
PK20102 | 27 | 14 | PT1/8 | PT1/4 | 17 |
PK20202 | 30 | 14 | PT1/4 | PT1/4 | 19 |
PK20203 | 30 | 17 | PT1/4 | PT3/8 | 26 |
PK31010 | 29 | 17 | M10x1.0 | M10x1.0 | 9 |
Plane Elbow Adapter

Model | Bore | Ød | L | T | T1 | H | Weight (g) |
PI0401 | Ø4 | 2 | 21 | M8x1.0 | PT1/8″ | 12.7 | 17 |
PI0401Z | Ø4 | 2 | 21 | M8x1.0 | Z1/8″ | 12.7 | 17 |
PI0408 | Ø4 | 2 | 21 | M8x1.0 | M8x1.0 | 12.7 | 15 |
PI0601 | Ø6 | 2 | 22 | M10x1.0 | PT1/8″ | 14 | 15 |
PI0101 | – | 2.5 | 21 | PS1/8 | PT1/8″ | 12.7 | 15 |
Closure Plug

Model | L | T | H | Weight (g) |
PG0408 | 12 | M8x1.0 | 8 | 4.4 |
PG0601 | 14 | PT1/8 | 10 | 7.6 |
Plug

Model | L | T | H | Weight (g) |
PG04 | 16 | M8x1.0 | 8 | 5.4 |
PG06 | 17 | M10x1.0 | 10 | 8.8 |
3-Way T Connector

Model | T | L1 | L2 | W | Weight (g) |
PT01 | PS1/8″ | 27 | 21 | 14 | 34 |
PT02 | PS1/4″ | 31 | 25 | 18 | 17 |
PT03 | PS3/8″ | 40 | 31 | 21 | 86 |
T-Junction

Model | Bore | T | L1 | L2 | Weight (g) |
PKD04 | Ø4 | M8x1.0 | 28 | 19.5 | 15 |
PKD06 | Ø6 | M10x1.0 | 30 | 22 | 26 |
Cross Junction

Model | Bore | T | L | Weight (g) |
PJD04 | Ø4 | M8x1.0 | 28 | 15 |
PJD06 | Ø6 | M10x1.0 | 30 | 26 |
3-Way Junction

Model | Bore | T | Weight (g) |
PHD0301 | Ø4 | M8x1.0 | 20 |
4-Way Junction

Model | Bore | T | Weight (g) |
PHD0401 | Ø4 | M8x1.0 | 25 |
5-Way Junction

Model | Bore | T | Weight (g) |
PHD0501 | Ø4 | M8x1.0 | 29 |
2-Way Junction

Model | Bore | T | T1 | Weight (g) |
PJ0404 | Ø4xØ4 | M8x1.0 | M8x1.0 | 23s |
PJ0406 | Ø4xØ6 | M8x1.0 | M8x1.0 | 22 |
PJ0606 | Ø6xØ6 | M10x1.0 | x.0 | 20 |
Flexible Hose

Model | Pipe Diameter |
PST04 | Ø4 |
PST06 | Ø6 |
Steel Wire Shield Tube

Model | Pipe Diameter Max. Operation | Pressure Mpa (kgf/cm2) | ||
P-SF04 | Ø4 | 10 (100) | ||
P-SF06 | Ø6 | 10 (100) | ||
Note: Length is available via customers demand. |
Pipe

Description | Model | Specification | |||
Copper Pipe | P-CP | Bore | Ø4 | Ø6 | Ø8 |
Minimum Bending Radius | R20 | R30 | R50 | ||
Aluminum Pipe | P-AP | Bore | Ø4 | Ø6 | Ø8 |
Minimum Bending Radius | R20 | R40 | R40 | ||
Plastic Pipe | P-PP | Bore | Ø4 | Ø6 | Ø8 |
Minimum Bending Radius | R20 | R40 | R40 | ||
Nylon Pipe | P-NP | Bore | Ø4 | Ø6 | Ø8 |
Minimum Bending Radius | R20 | R30 | R50 | ||
Note: Plastic pipe is not recommended for piston lubrication system. |
Pipe Clip

Model | Pipe Diameter | Number of holes | A | C | Weight (g) |
PZ1104 | Ø4 | 1 | 6 | 5 | 1.2 |
PZ1106 | Ø6 | 1 | 8.5 | 7 | 2.6 |
PZ1108 | Ø8 | 1 | 10 | 9 | 2.2 |
PZ1110 | Ø10 | 1 | 12.5 | 11 | 3.6 |
PZ1204 | Ø4 | 2 | 11 | 5 | 1.8 |
PZ1206 | Ø6 | 2 | 14.5 | 7 | 2.8 |
PZ1304 | Ø4 | 3 | 15 | 5 | 2.8 |
Adjustable Oil Filter

Model | Inlet/Outlet Thread | Filter Precision (Mesh) | Max. Output Volume (L/min) | Max.Pressure (kgf/cm2) |
PR-C1 | PS1/4xPS1/4 | 60 | 20L/min | 15 kg/cm2 |
PR-C2 | PS3/8xPS3/8 | 60 | 30L/min | |
PR-C3 | PS1/2xPS1/2 | 60 | 30L/min |
Fl Oil Filter
Model | Max. Operation Pressure (kgf/cm2) |
Max. Output Volume (L/min) | Filter Precision (µ ) | INxOUT | Weight (g) |
FL-010025 | 25 | 2.5 | 10 | PS1/8xPS1/8 PS1/4xPS1/4 |
300 |
FL-025030 | 25 | 3 | 25 | 300 | |
FL-125035 | 25 | 3.5 | 125 | 300 |