Detailed Specifications
| Model | Detection Switch | Number of Outlet (N) | Output Volume (cc/stroke) | Max. Output Pressure Mpa (kgf/cm2) |
| DU-4T | X | 4 | 0.33 | 15 (150) |
| DU-6T | X | 6 | ||
| DU-8T | X | 8 | ||
| DU-10T | X | 10 | ||
| DU-12T | X | 12 |
Note: Because of continuous improvements, above specifications are subject to change without prior notice.
Assembly drawings
Related products
DFA- series
YET-A-3L
YAH
Piston Lubrication System Layout
YET-A-3Loil
YET-R-3L
YAE-3L
YAP




