Detailed Specifications
| Model | Detection Switch | Number of Outlet (N) | Output Volume (cc/stroke) | Max. Output Pressure Mpa (kgf/cm2) |
| DU-4T | X | 4 | 0.33 | 15 (150) |
| DU-6T | X | 6 | ||
| DU-8T | X | 8 | ||
| DU-10T | X | 10 | ||
| DU-12T | X | 12 |
Note: Because of continuous improvements, above specifications are subject to change without prior notice.
Assembly drawings
Related products
DX-Series
YAH
YET-A-4Loil
YET-C-4Loil
Piston Lubrication System Layout
DFA- series
YAK-4L
YET-R-4Loil




