Detailed Specifications
Description | Model | Specification | |||
Copper Pipe | P-CP | Bore | Ø4 | Ø6 | |
Minimum Bending Radius | R20 | R30 | |||
Aluminum Pipe | P-AP | Bore | Ø4 | Ø6 | |
Minimum Bending Radius | R20 | R40 | |||
Plastic Pipe | P-PP | Bore | Ø4 | Ø6 | Ø8 |
Minimum Bending Radius | R20 | R40 | R40 | ||
Nylon Pipe | P-NP | Bore | Ø4 | Ø6 | Ø8 |
Minimum Bending Radius | R20 | R30 | R50 |
Note: Plastic pipe is not recommended for piston lubrication system.