Hand pump series are light weight type using aluminum and excellent in portability. You can use it without electricity, so you can work more efficiently.
■Single Acting
Model | Max.pressure (MPa) | Discharge/stroke (cm3) | Discharge diameter | Tank(cc) | Usable(cc) | Weight (kg) | ||
High | Low | High | Low | |||||
HP-5S | 72 | 2 | 2.3 | 11 | NPT 3/8 (Rc 3/8) | 700 | 500 | 5.1 |
HP-8S | 72 | 2 | 2.3 | 11 | NPT 3/8 (Rc 3/8) | 950 | 800 | 5.5 |
HP-13S | 72 | 2 | 2.3 | 16.5 | NPT 3/8 (Rc 3/8) | 1600 | 1300 | 9.5 |
HP-23S | 72 | 2 | 2.3 | 16.5 | NPT 3/8 (Rc 3/8) | 2700 | 2300 | 10.5 |
■Double Acting
Model | Max.pressure (MPa) | Discharge/stroke (cm3) | Discharge diameter | Tank(cc) | Usable(cc) | Weight (kg) | ||
High | Low | High | Low | |||||
HP-5D | 72 | 2 | 2.3 | 11 | NPT 3/8 (Rc 3/8) | 700 | 500 | 7.6 |
HP-8D | 72 | 2 | 2.3 | 11 | NPT 3/8 (Rc 3/8) | 950 | 800 | 8.0 |
HP-13D | 72 | 2 | 2.3 | 16.5 | NPT 3/8 (Rc 3/8) | 1600 | 1300 | 12.0 |
HP-23D | 72 | 2 | 2.3 | 16.5 | NPT 3/8 (Rc 3/8) | 2700 | 2300 | 13.0 |
■HP-3S
Model | Max.pressure (MPa) | Discharge/stroke (cm3) | Discharge diameter | Tank(cc) | Usable(cc) | Weight (kg) | ||
High | Low | High | Low | |||||
HP-3S | 50 | 1 | 2.3 | 11 | NPT 3/8 (Rc 3/8) | 400 | 250 | 3.5 |
DOWNLOAD handpump